进口品牌船舶制冷压缩机及备件
上海傲晶船舶设备有限公司
| 0662-821 rev 99.12 | |||||
| List of parts for SAB 85 | |||||
| Relevant drawing document: 0662-820 | |||||
| Pos.nr | Designation | No. | Part no. | ||
| 2 | Rotor housing, unclassified | 1 | 3011-031 | ||
| 4 | Bearing housing unclassified | 1 | 3013-259 | ||
| 5 | Dowel pin | 2 | 2122-027 | ||
| 7 | Pair of rotors, unclassified | 1 | 3024-135 | ||
| 8 | Gasket | 1 | 2353-201 | ||
| 10 | Distance washer | 1 | 3049-074 | ||
| 11 | Radial bearing 2318 | 1 | 1513-061 | ||
| 12 | Radial bearing 2317 | 1 | 1513-062 | ||
| 13 | Radial bearing 2314 | 2 | 1513-063 | ||
| 14 | Thrust bearing 7317 | 3 | 1513-057 | ||
| 15 | Thrust bearing 7315 | 2 | 1513-064 | ||
| 16 | Nut M85x2 | 1 | 1514-021 | ||
| 17 | Nut M75x1,5 | 1 | 1514-024 | ||
| 18 | Shaft seal | 1 | 1332-033 | ||
| 19 | Snap Ring | 1 | 3026-045 | ||
| 20 | Spacer sleeve | 1 | 3049-075 | ||
| 21 | Spacer sleeve | 1 | 3049-079 | ||
| 23 | Bearing cover | 1 | 3013-261 | ||
| 24 | Gasket | 1 | 2353-204 | ||
| 25 | Seat holder | 1 | 3026-042 | ||
| 26 | Oil collector | 1 | 3026-043 | ||
| 27 | Gasket | 1 | 2353-193 | ||
| 29 | Pipe | 1 | 3026-044 | ||
| 29 |
|
1 | 1345.143 | ||
| 30 | Draining hose nr 1904 211-5 union V¼" | ||||
| 32 | Adjusting screw | 3 | 3049-051 | ||
| 33 | Protecting washer | 1 | 3049-052 | ||
| 34 | Shims | 1 | 2212-140 | ||
| 36 | Balancing piston | 1 | 3025-045 | 1) | |
| 37 | Orifice plug Ø1 | 1 | 3049-067 | 2) | |
| 38 | Cover | 1 | 3013-262 | ||
| 39 | Slide valve | 1 | 3049-083 | 3) | |
| 40 | Slide valve | 1 | 3049-076 | 4) | |
| 41 | Guide block | 1 | 3049-077 | ||
| 42 | Cover-Slide valve | 1 | 3013-263 | ||
| 43 | Holder | 1 | 3049-054 | ||
| 44 | Magnet | 2 | 3043-196 | ||
| 45 | Cover-Bearing housing | 1 | 3013-264 | ||
| 46 | Dowel pin | 2 | 3049-055 | ||
| 47 | Cylinder | 1 | 3043-185 | ||
| 48 | Cylinder head | 1 | 3013-245 | ||
| 49 | Hydraulic piston | 1 | 3043-186 | ||
| 1) only for high pressure compressor | |
| 2) only for booster compressor | |
| 3) compressor with economiser | |
| 4) compressor without economiser |
| Pos.nr | Designation | No. | Part no. | |
| 50 | Piston rod | 1 | 3043-201 | |
| 51 | Probe | 1 | 3045-068 | |
| 52 | Spring housing | 1 | 3049-056 | |
| 53 | Gland | 1 | 3043-192 | |
| 54 | Washer | 1 | 3043-193 | |
| 55 | Unloading spring | 1 | 3043-194 | |
| 56 | Support ring | 1 | 2353-199 | |
| 57 | Vi-piston | 1 | 3044-084 | 6) |
| 58 | Vi-cylinder | 1 | 3044-085 | 5) |
| 59 | Cover, Vi-cylinder | 1 | 3013-265 | 5) |
| 60 | Gasket | 1 | 2353-202 | |
| 61 | Hydraulic piston | 1 | 3044-086 | 5) |
| 62 | Piston rod | 1 | 3044-078 | 5) |
| 63 | Indicator | 1 | 3044-079 | 5) |
| 64 | Dowel pin | 1 | 3044-080 | 6) |
| 66 | Support ring | 1 | 2353-200 | 5) |
| 67 | Pilot valve | 1 | 1372-208 | 5) |
| 68 | Cover | 1 | 3013-250 | 5) |
| 69 | Gasket | 1 | 2353-195 | |
| 70 | Control piston | 1 | 3044-081 | 5) |
| 71 | Spring | 1 | 3044-083 | 5) |
| 72 | Blind cover | 1 | 3013-257 | 7) |
| 73 | Distance plug | 1 | 3049-078 | |
| 75 | Suction filter | 1 | 1517-132 | |
| 76 | Gasket | 2 | 2353-203 | |
| 77 | Filter holder | 1 | 3042-118 | |
| 78 | Suction filter cover | 1 | 3013-266 | |
| 79 | Guide | 1 | 3042-117 | |
| 81 | Blind cover | 1 | 1906675-1 | 7) |
| 82 | Distance ring | 1 | 1906676-1 | 8) |
| 84 | Cover | 1 | 3013-252 | |
| 85 | Cover | 1 | 3013-253 | |
| 86 | Cover | 1 | 3013-254 | |
| 87 | Cover | 1 | 3013-255 | |
| 88 | Gasket | 1 | 2353-197 | |
| 89 | Orifice plug Ø6,5 | 2 | 3044-087 | |
| 95 | Oil pump | 1 | 1524-221 | |
| 96 | Gasket | 1 | 2353-198 | |
| 87 | Oil pump holder | 1 | 3041-016 | |
| 99 | Reducing piston | 1 | 3041-014 | |
| 109 | Stop valve | 2 | 1374-011 | |
| 110 | Stop valve | 2 | 1374-012 |
| 5) Only for compressors with variable Vi | |
| 6) Only for compressors with variable Vi or fixed Vi =4.8 | |
| 7) Only for compressors with fixed Vi =2.6 or 4.8 | |
| 8) Only for compressors with fixed Vi =4.8 |
| Pos.nr | Designation | No. | Part no. | |
| 112 | Compressor sign | 1 | 2516-301 | |
| 114 | Warning sign | 1 | 2516-302 | |
| 116 | Drive screw | 8 | 1414-200 | |
| 120 | Blind flange DN 25 | 1 | 1344-302 | |
| 122 | Blind flange DN 50 | 1 | 1344-304 | |
| 123 | Blind flange DN 65 | 1 | 1344-303 | |
| 124 | Gasket 43/57x2 | 1 | 2356-065 | |
| 126 | Gasket 73/87x2 | 1 | 2356-221 | |
| 127 | Gasket 95/109x2 | 1 | 2356-222 | |
| 128 | Spiral pin 3x10 | 2 | ||
| 130 | Spiral pin 6x16 | 2 | 1446-038 | |
| 131 | Parallel pin CPK 10x35 | 2 | 1445-082 | |
| 132 | Parallel pin 10x30 | 9(7) | 1445-081 | 9) |
| 134 | Parallel pin 10x110 | 1 | 1445-087 | 5) |
| 135 | Parallel pin 10x120 | 1 | 1445-085 | 5) |
| 138 | Tension pin 6x32 | 1 | 1446-039 | |
| 139 | Grooved pin 4x14 | 1 | 1446-041 | |
| 141 | Retaining ring SgH 40 | 1 | 1437-150 | 5) |
| 142 | Retaining ring SgH 70 | 1 | 39 215 460 152 | |
| 143 | Retaining ring SgH 80 | 1 | 1437-160 | |
| 145 | Retaining ring SgA 70 | 1 | 1437-242 | 1) |
| 146 | Retaining ring SgA 90 | 1 | 1437-245 | |
| 148 | Disc spring | 4 | 1523-056 | 8) |
| 149 | Disc spring | 2 | 1523-039 | |
| 150 | Disc spring | 8 | 1523-048 | |
| 151 | Disc spring | 1 | 1523-052 | |
| 152 | Pressure spring | 1 | 1523-053 | |
| 153 | Pressure spring | 2 | 1523-037 | |
| 155 | Plug 1/16" | 9(2) | 1343-021 | 9) |
| 156 | Plug 1/8" | 11(10) | 1343-022 | 9) |
| 158 | Plug 3/8" | 16 | 1343-023 | |
| 160 | Plug G1/4" | 2 | 1343-025 | |
| 161 | Plug G1/2" | 6 | 1343-027 | |
| 162 | Plug G3/4" | 9 | 1437-028 | |
| 163 | Plug G1" | 3 | 1343-030 | |
| 165 | Gasket 14/21 | 2 | 2356-320 | |
| 166 | Gasket 21/28 | 6 | 2356-321 | |
| 167 | Gasket 27/33 | 10 | 2356-322 | |
| 168 | Gasket 34/42 | 3 | 2356-323 | |
| 169 | Gasket 34/43x2,5 | 1 | 2356-324 |
| 2) Only for booster compressor | |
| 5) Only for compressors with variable Vi | |
| 8) Only for compressors with fixed Vi =4.8 | |
| 9) No. in () for compressors with fixed Vi |
| Pos.nr | Designation | No. | Part no. | |
| 170 | Slide ring | 1 | 1243-022 | 5) |
| 171 | Slide ring | 1 | 1243-023 | |
| 173 | Sealing ring | 1 | 1332-034 | |
| 174 | Sealing ring | 1 | 1332-037 | 5) |
| 175 | Sealing ring | 1 | 1332-043 | |
| 176 | Sealing ring | 1 | 1332-063 | 5) |
| 177 | Sealing ring | 1 | 1332-046 | |
| 180 | Sight glass | 1 | 1226-029 | |
| 181 | Check valve | 1 | 1364-200 | |
| 182 | Check valve | 1 | 1364-197 | |
| 184 | V-ring | 1 | 1332-036 | |
| 187 | O-ring 10,3x2,4 | 1 | 1331-343 | |
| 188 | O-ring 15,3x2,4 | 3 | 1331-344 | |
| 191 | O-ring 19,2x3 | 1 | 1331-345 | |
| 192 | O-ring 24,2x3 | 1 | 1331-346 | 5) |
| 193 | O-ring 29,2x3 | 2 | 1331-347 | 5) |
| 194 | O-ring 39,2x3 | 1 | 1331-348 | 5) |
| 195 | O-ring 44,2x3 | 2 | 1331-349 | |
| 196 | O-ring 49,5x3 | 2 | 1331-350 | |
| 197 | O-ring 54,5x3 | 1 | 1331-351 | |
| 199 | O-ring 69,5x3 | 1 | 1331-352 | |
| 200 | O-ring 79,5x3 | 1 | 1331-353 | 5) |
| 203 | O-ring 109,5x3 | 1 | 1331-354 | |
| 204 | O-ring 114,5x3 | 2 | 1331-355 | |
| 206 | O-ring 129,5x3 | 1 | 1331-358 | |
| 207 | O-ring 49,2x5,7 | 2(1) | 1331-359 | 9) |
| 208 | O-ring 134,5x3 | 1 | 1331-364 | |
| 209 | O-ring 144,5x3 | 2 | 1331-365 | 5) |
| 210 | O-ring 164,3x5,7 | 2 | 1331-366 | |
| 211 | O-ring 249,3x5,7 | 1 | 1331-367 | |
| 214 | Hexagon screw M 12x35 | 4 | 1413-387 | |
| 216 | Hexagon screw M 16x45 | 28 | 1413-433 | |
| 219 | Lifting eye M30 | 2 | 1427-160 | |
| 223 | Grub screw 6x16 | 2 | 1413-231 | |
| 228 | Hex. socket screw 5x30 | 4 | 1413-035 | |
| 230 | Hex. socket screw 6x16 | 6 | 1413-340 | |
| 231 | Hex. socket screw 10x20 | 4 | 1413-370 | |
| 232 | Hex. socket screw 10x25 | 15 | 1413-371 | |
| 233 | Hex. socket screw 10x30 | 9(7) | 1413-372 | 9) |
| 5) Only for compressors with variable Vi | |
| 9) No. in () for compressors with fixed Vi |
| Pos.nr | Designation | No. | Part no. | |
| 234 | Hex. socket screw 10x35 | 23 | 1413-373 | |
| 235 | Hex. socket screw 10x40 | 9 | 1413-374 | |
| 236 | Hex. socket screw 10x45 | 2 | 3921 2179 500 | |
| 238 | Hex. socket screw 10x90 | 5 | 1413-380 | |
| 239 | Hex. socket screw 10x110 | 3 | 1413-393 | 5) |
| 241 | Hex. socket screw 12x30 | 17 | 1413-386 | |
| 242 | Hex. socket screw 12x35 | 4 | 1413-387 | |
| 243 | Hex. socket screw 12x50 | 6 | 1413-390 | |
| 244 | Hex. socket screw 12x65 | 20 | 1413-401 | |
| 249 | Hex. socket screw 16x55 | 28 | 1413-036 | |
| 256 | Nipple | 2 | 1349-206 | |
| 258 | Nipple | 1 | 1349-230 | |
| 270 | Protecting cover | 1 | 1246-059 | |
| 275 | Solenoid valve with Coil 220V 50 Hz | 1 | 1372-214 | 10) |
| 120V 60 Hz | 1 | 1372-215 | 10) | |
| 24V 50 Hz | 1 | 1372-216 | 10) | |
| 24V DC | 1 | 1372-093 | 10) | |
| Coil 220-240V 50-60Hz | 2 | 1921 470-1 | 10) | |
| 120-110V 50-60Hz | 2 | 1921 470-2 | 10) | |
| 24V 60Hz | 2 | 1921 470-3 | 10) | |
| 276 | Orifice plug Ø2.0 | 1 | 1371-038 | |
| 277 | Orifice plug Ø2.3 | 1 | 1371-039 | |
| 280 | Position transmitter | 1 | 1553-240 |
| 5) Only for compressors with variable Vi | |
| 9) No. In () for compressors with fixed Vi | |
| 10) Depending on pilot voltage |
| Small tool set for SAB 81- 83 - 85 - 87 - 89 compressors | ||||
| This tool set contains the tools needed to align the electric motor, to replace a shaft seal, to replace a | ||||
| visual indicator seal and to replace a coupling. Each compressor should be provided with this tool set. | ||||
| For major overhaul work (replacing bearings e.g.), this tool set must be supplemented with the large tool | ||||
| set - see doc.no. 0662-803 (SAB 81), 0662-813 (SAB 83) , 0662-823 (SAB 85) , 0662-833 (SAB 87) or | ||||
| 0662-843 (SAB 89). | ||||
| List of tools in the tool set 3083.189 | ||||
| Item | Designation | quantity | Article no. |
| 1 | Tool box | 1 | 1906 139-1 |
| 2 | Alignment device for coupling | 1 | 3183.105 |
| 3 | Feeler gauge (incl. In 3183.105) | 2 | 1622.050 |
| 4 | Level arm | 1 | 1906 152-1 |
| 5 | Puller screw | 2 | 1906 153-1 |
| 6 | Guiding pin | 2 | 1906 154-1 |
| 7 | Dismantling tool | 1 | 1906 155-1 |
| 8 | Puller screw | 2 | 1905 156-1 |
| 9 | Guide | 1 | 1906 157-A |
| 15 | Screw M 14x40 | 2 | 1906 140-15 |
| 16 | NutM12 | 2 | 1906 140-16 |
| 17 | NutM6 | 2 | 1906 140-17 |
| 18 | Hexagon key 4 mm | 1 | 1906 140-18 |
| 19 | Hexagon key 5 mm | 1 | 1906 140-19 |
| 20 | Hexagon key 12 mm | 1 | 1906 140-20 |
| 21 | Socket-head sleeve 6 mm | 2 | 1906 140-21 |
| 22 | Socket-head sleeve 8 mm | 1 | 1906 140-22 |
| 23 | Socket-head sleeve 10 mm | 1 | 1906 140-23 |
| Large tool set for SAB 85 compressors | ||||
| The tools specified below are needed for major overhauls and repairs (e.g. service after 40 000 operating | ||||
| hours or changing bearings). These tools named the large tool set must be supplemented with the so- | ||||
| called sma// too/ set article no. 3083.189. See Document no. 0662-804 | ||||
| List of tools in the tool set 1906 145-A | ||||
| Item | Designation | quantity | Article no. |
| 1 | Tool box | 1 | 1906 145-1 |
| 2 | Sleeve for bearing nut .screw | 1 | 1906380-A |
| 3 | Sleeve for bearing nut, slide | 1 | 1906381-A |
| 4 | Yoke | 1 | 1906390-1 |
| 5 | Level arm | 1 | 1906391-1 |
| 6 | Holder | 2 | 1906354-A |
| 7 | Holder | 1 | 1906355-A |
| 8 | Holder | 1 | 1906356-A |
| 9 | Tie rod | 2 | 1906 136-1 |
| 10 | Tie rod | 1 | 1906 137-1 |
| 12 | Dismounting tool for radial bearing | 1 | 1906072-1 |
| 13 | Dismounting tool for radial bearing | 1 | 1906076-1 |
| 14 | Dismounting tool for radial bearing | 1 | 1906093-1 |
| 15 | Sleeve | 1 | 1906098-1 |
| 16 | Assembling tool for bearing | 1 | 1906384-1 |
| 17 | Washer | 1 | 1906385-1 |
| 18 | Adapte | 1 | 1906386-1 |
| 20 | Guide | 1 | 1906388-1 |
| 21 | Guide | 1 | 1906389-1 |
| 22 | Level arm | 1 | 1906 138-1 |
| 23 | Guide | 1 | 1906378-1 |
| 24 | Guide | 1 | 1906378-2 |
| 25 | Guide | 1 | 1906378-3 |
| 26 | Guide | 1 | 1906392-1 |
| 32 | Feeler gauge | 1 | 1878747-A |
| 33 | Retaining-ring pliers | 1 | 1906 145-33 |
| 34 | Socket head sleeve | 1 | 1906 145-34 |
| 35 | Socket head sleeve | 1 | 1906 145-35 |
| 36 | Socket head sleeve | 1 | 1906 145-36 |
| 37 | Socket head sleeve | 1 | 1906 145-37 |
| 38 | Adapter | 1 | 1906 145-38 |
| 40 | Hexagon socket screw key | 1 | 1906 145-40 |
| 41 | Ratched-ring key | 1 | 1906 145-41 |
| 42 | Flange nut | 2 | 1906 145-42 |
| 43 | Flange nut | 1 | 1906 145-43 |
| 45 | Thrust bearing | 1 | 1906 145-45 |
| 47 | Lifting eye | 1 | 39 218 333 534 |
| 48 | Lifting eye | 1 | 39 218 333 670 |
| 50 | Screw | 4 | 39 212 120 532 |
| 51 | Hexagon screw | 1 | 1906 145-51 |
| 52 | Hexagon screw | 1 | 1906 145-52 |
| 55 | Grub screw | 1 | 1906 145-55 |
| 60 | Guide | 2 | 1905777-1 |
| Spare Parts for service on | |||||
| SAB 85 compressor | |||||
| The spare parts listed below are needed for the following service jobs. For separate gaskets or | |||||
| items -see part list for compressor Document no.0662-821 | |||||
| The relevant drawing document: 0662-820 |
| No. | Designation | Pos.no. | Remarks | |
| Cleaning of suction filter Part no. 3084-715 | 2 2 1 | Gasket Gasket O-ring | 76 126 211 | D=73/87x2 249,3x5,7 |
| No. | Designation | Pos.no. | Remarks | |
| Change of seal for visual position indicator Part no. 3084-706 | 1 1 1 1 1 | Sealing ring Support ring O-ring O-ring O-ring | 173 56 191 195 206 | 9,2x3 44,3x3 129,5x3 |
| No. | Designation | Pos. no. | Remarks | |
| Change of seal for indication of Vi-piston Part no. 3084-707 | 1 1 1 1 | Sealing ring Support ring O-ring O-ring | 174 66 193 203 | 29,2x3 109.5x3 |
| No. | Designation | Pos.no. | Remarks | |
| Inspection of rotors Part no. 3084-718 | 1 2 1 2 1 | Gasket Gasket Gasket Gasket O-ring | 60 76 88 126 211 | D=87/73x2 249.3x5,7 |
| No. | Designation | Pos. no. | Remarks | |
| Change of oil pump Part no. 3084-717 | 1 1 2 | Oil pump Gasket Tension pin | 95 96 130 | 6x16 |
| No. | Designation | Pos. no. | Remarks | |
| Change of shaft seal Part no. 3084-716 | 1 1 1 1 1 1 | Shaft seal O-ring O-ring V-ring Gasket Gasket | 18 203 204 184 27 167 | 109.5x3 114.3x3 |
| No. | Designation | Pos. no. | Remarks | |
| Capacity control | 1 | Complete solenoid valve but without orifices | 1921 438-1 | 240 V/60 Hz 220 V/50 Hz |
| 1 | 1921 438-2 | 120 V/60 Hz 110 V/50 Hz | ||
| 1 | 1921 438-3 | 24 V/50-60 Hz | ||
| 2 | Coil | 1921 470-1 | 240 V/60 Hz 220 V/50 Hz | |
| 2 | 1921 470-2 | 120 V/60 Hz 110 V/50 Hz | ||
| 2 | 1921 470-3 | 24 V/50-60 Hz | ||
| 1 1 4 | Orifice conn. P Orifice conn. T O-ring | 277 276 | Ø2,3 mm Ø 2,0 mm 9,25x1,78 | |
| No. | Designation | Pos.no. | Remarks | |
| Change of bearing or complete overhaul Part no. 3084-547 | 1 | Set of gaskets | 3084-702 | |
| 1 | Radial bearing | 11 | ||
| 1 | Radial bearing | 12 | ||
| 2 | Radial bearing | 13 | ||
| 3 | Thrust bearing | 14 | ||
| 2 | Thrust bearing | 15 | ||
| 1 | Shaft seal kit | 18 | 3084-716 | |
| 1 | Shim | 34 | 0.1 | |
| 0662-831 rev. 00.06 | |||
| List of parts for SAB 87 | |||
| Relevant drawing document: 0662-830 | |||
| Pos.nr | Designation | No. | Part no. |
| 2 | Rotor housing, unclassified | 1 | 3011-030 |
| 4 | Bearing housing unclassified | 1 | 3013-240 |
| 5 | Dowel pin | 2 | 2122-027 |
| 7 | Pair of rotors, unclassified | 1 | 3024-129 |
| 8 | Gasket | 1 | 2353-191 |
| 10 | Distance washer | 1 | 3049-050 |
| 11 | Radial bearing 2320 | 1 | 1513-053 |
| 12 | Radial bearing 2319 | 1 | 1513-054 |
| 13 | Radial bearing 2316 | 2 | 1513-055 |
| 14 | Thrust bearing 7318 | 3 | 1513-056 |
| 15 | Thrust bearing 7317 | 2 | 1513-057 |
| 16 | Nut M85x2 | 1 | 1514-021 |
| 18 | Shaft seal | 1 | 1332-033 |
| 19 | Snap Ring | 1 | 3026-045 |
| 20 | Spacer sleeve | 1 | 3049-048 |
| 21 | Spacer sleeve | 1 | 3049-049 |
| 23 | Bearing cover | 1 | 1906420-1 |
| 24 | Gasket | 1 | 2353-192 |
| 25 | Seat holder | 1 | 3026-042 |
| 26 | Oil collector | 1 | 3026-043 |
| 27 | Gasket | 1 | 2353-193 |
| 29 | Pipe | 1 | 3026-044 |
| 32 | Adjusting screw | 3 | 3049-051 |
| 33 | Protecting washer | 1 | 3049-052 |
| 34 | Shims | 1 | 2212-139 |
| 36 | Balancing piston | 1 | 3025-044 |
| 38 | Cover | 1 | 3013-242 |
| 39 | Slide valve | 1 | 3049-057 |
| 40 | Slide valve | 1 | 3049-082 |
| 41 | Guide block | 1 | 3049-053 |
| 42 | Cover-Slide valve | 1 | 3013-243 |
| 43 | Holder | 1 | 3049-054 |
| 44 | Magnet | 2 | 3043-196 |
| 45 | Cover-Bearing housing | 1 | 3013-224 |
| 46 | Dowel pin | 2 | 3049-055 |
| 47 | Cylinder | 1 | 3043-185 |
| 48 | Cylinder head | 1 | 3013-245 |
| 49 | Hydraulic piston | 1 | 3043-186 |
| 1) only for high pressure compressor | |||
| 2) only for booster compressor | |||
| 3) compressor with economiser | |||
| 4) compressor without economiser |
| Pos.nr | Designation | No. | Part no. | |
| 50 | Piston rod | 1 | 3043-188 | |
| 51 | Probe | 1 | 3045-068 | |
| 52 | Spring housing | 1 | 1906447-A | |
| 53 | Gland | 1 | 3043-192 | |
| 54 | Washer | 1 | 3043-193 | |
| 55 | Unloading spring | 1 | 3043-194 | |
| 56 | Support ring | 1 | 2353-199 | |
| 57 | Vi-piston | 1 | 3044-075 | 6) |
| 58 | Vi-cylinder | 1 | 3044-076 | 5) |
| 59 | Cover, Vi-cylinder | 1 | 3013-249 | 5) |
| 60 | Gasket | 1 | 2353-194 | |
| 61 | Hydraulic piston | 1 | 3044-077 | 5) |
| 62 | Piston rod | 1 | 3044-078 | 5) |
| 63 | Indicator | 1 | 3044-079 | 5) |
| 64 | Dowel pin | 1 | 3044-080 | 5) |
| 66 | Support ring | 1 | 2353-200 | 5) |
| 67 | Pilot valve | 1 | 1372-208 | 5) |
| 68 | Cover | 1 | 3013-250 | 5) |
| 69 | Gasket | 1 | 2353-195 | |
| 70 | Control piston | 1 | 3044-081 | 5) |
| 71 | Spring | 1 | 3044-083 | 5) |
| 72 | Blind cover | 1 | 3013-257 | 7) |
| 75 | Suction filter | 1 | 3042-115 | |
| 76 | Gasket | 2 | 2353-196 | |
| 77 | Filter holder | 1 | 3042-116 | |
| 78 | Suction filter cover | 1 | 3013-251 | |
| 79 | Guide | 1 | 3042-117 | |
| 81 | Blind cover | 1 | 3013-258 | 7) |
| 82 | Distance ring | 1 | 2124-096 | 8) |
| 84 | Cover | 1 | 3013-252 | |
| 85 | Cover | 1 | 3013-253 | |
| 86 | Cover | 1 | 3013-254 | |
| 87 | Cover | 1 | 3013-255 | |
| 88 | Gasket | 1 | 2353-197 | |
| 89 | Orifice plug Ø8.0 | 2 | 3044-082 | |
| 95 | Oil pump | 1 | 1524-221 | |
| 96 | Gasket | 1 | 2353-198 | |
| 97 | Oil pump holder | 1 | 3041-013 | |
| 99 | Reducing piston | 1 | 3041-014 | |
| 109 | Stop valve | 2 | 1374-011 | |
| 110 | Stop valve | 2 | 1374-012 |
| 5) Only for compressors with variable Vi | ||||
| 6) Only for compressors with variable Vi or fixed Vi =4.8 | ||||
| 7) Only for compressors with fixed Vi =2.6 or 4.8 | ||||
| 8) Only for compressors with fixed Vi =4.8 |
| Pos.nr | Designation | No. | Part no. | |
| 112 | Compressor sign | 1 | 2516-301 | |
| 114 | Warning sign | 1 | 2516-302 | |
| 115 | Stal sign | 1 | 2516-303 | |
| 116 | Drive screw | 8 | 1414-200 | |
| 120 | Blind flange DN 25 | 1 | 1344-302 | |
| 123 | Blind flange DN 65 | 2 | 1344-303 | |
| 124 | Gasket 43/57x2 | 1 | 2356-065 | |
| 127 | Gasket 95/109x2 | 2 | 2356-222 | |
| 128 | Spiral pin 3x10 | 2 | 1446-037 | |
| 130 | Spiral pin 6x16 | 2 | 1446-038 | |
| 131 | Parallel pin CPK 10x35 | 2 | 1445-082 | |
| 132 | Parallel pin 10x30 | 9(7) | 1445-081 | 9) |
| 134 | Parallel pin 10x120 | 1 | 1445-085 | 5) |
| 135 | Parallel pin 10x140 | 1 | 1445-086 | 5) |
| 138 | Tension pin 6x32 | 1 | 1446-039 | |
| 139 | Grooved pin 4x14 | 1 | 1446-041 | |
| 141 | Retaining ring SgH 40 | 1 | 1437-150 | 5) |
| 142 | Retaining ring SgH 70 | 1 | 1437-159 | |
| 143 | Retaining ring SgH 110 | 1 | 1437-169 | |
| 145 | Retaining ring SgA 80 | 1 | 1437-230 | 1) |
| 146 | Retaining ring SgA 100 | 1 | 1437-244 | |
| 148 | Disc spring | 4 | 3921 9512357 | 8) |
| 149 | Disc spring | 2 | 1523-039 | |
| 150 | Disc spring | 8 | 1523-048 | |
| 151 | Disc spring | 1 | 1523-052 | |
| 152 | Pressure spring | 1 | 1523-053 | |
| 153 | Pressure spring | 2 | 1523-037 | |
| 155 | Plug 1/16" | 9(2) | 1343-021 | 9) |
| 156 | Plug 1/8" | 11(10) | 1343-022 | 9) |
| 158 | Plug 3/8" | 16 | 1343-023 | |
| 160 | Plug G1/4" | 2 | 1343-025 | |
| 161 | Plug G1/2" | 6 | 1343-027 | |
| 162 | Plug G3/4" | 9 | 1343-028 | |
| 163 | Plug G1" | 3 | 1343-030 | |
| 165 | Gasket 14/21 | 2 | 2356-320 | |
| 166 | Gasket 21/28 | 6 | 2356-321 | |
| 167 | Gasket 27/33 | 10 | 2356-322 | |
| 168 | Gasket 34/42 | 3 | 2356-323 | |
| 169 | Gasket 34/43x2,5 | 1 | 2356-324 |
| 2) Only for booster compressor | |
| 5) Only for compressors with variable Vi | |
| 8) Only for compressors with fixed Vi =4.8 | |
| 9) No. in ( ) for compressors with fixed Vi |
| Pos.nr | Designation | No. | Part no. | |
| 170 | Slide ring | 1 | 1243-020 | 5) |
| 171 | Slide ring | 1 | 1243-020 | |
| 173 | Sealing ring | 1 | 1332-034 | |
| 174 | Sealing ring | 1 | 1332-037 | 5) |
| 175 | Sealing ring | 1 | 1332-039 | |
| 176 | Sealing ring | 1 | 1332-041 | 5) |
| 177 | Sealing ring | 1 | 1332-042 | |
| 180 | Sight glass | 1 | 1226-029 | |
| 181 | Check valve | 1 | 1364-200 | |
| 182 | Check valve | 1 | 1364-197 | |
| 184 | V-ring | 1 | 1332-036 | |
| 187 | O-ring 10,3x2,4 | 1 | 1331-343 | |
| 188 | O-ring 15,3x2,4 | 3 | 1331-344 | |
| 191 | O-ring 19,2x3 | 1 | 1331-345 | |
| 192 | O-ring 24,2x3 | 1 | 1331-346 | 5) |
| 193 | O-ring 29,2x3 | 1 | 1331-347 | 5) |
| 194 | O-ring 39,2x3 | 1 | 1331-348 | 5) |
| 195 | O-ring 44,2x3 | 2 | 1331-349 | |
| 196 | O-ring 49,5x3 | 2 | 1331-350 | |
| 197 | O-ring 54,5x3 | 1 | 1331-351 | |
| 199 | O-ring 69,5x3 | 1 | 1331-352 | |
| 200 | O-ring 79,5x3 | 1 | 1331-353 | |
| 203 | O-ring 109,5x3 | 2 | 1331-354 | |
| 204 | O-ring 114,5x3 | 1 | 1331-355 | |
| 205 | O-ring 124,5x3 | 1 | 1331-357 | |
| 206 | O-ring 129,5x3 | 1 | 1331-358 | |
| 207 | O-ring 49,2x5,7 | 2(1) | 1331-359 | 9) |
| 208 | O-ring 149,3x5,7 | 1 | 1331-360 | |
| 209 | O-ring 159,3x5,7 | 2 | 1331-361 | |
| 210 | O-ring 184,3x5,7 | 2 | 1331-362 | |
| 211 | O-ring 279,3x5,7 | 1 | 1331-363 | |
| 214 | Hexagon screw M 12x35 | 4 | 3921 2120538 | |
| 216 | Hexagon screw M 16x45 | 32 | 1413-433 | |
| 223 | Grub screw 6x16 | 2 | 1413-231 | |
| 228 | Hex. socket screw 5x30 | 4 | 1413-035 | |
| 230 | Hex. socket screw 6x16 | 6 | 1413-340 | |
| 231 | Hex.socket screw 10x25 | 4 | 1413-371 | |
| 232 | Hex. socket screw 10x25 | 15 | 1413-371 | |
| 233 | Hex.socket screw 10x30 | 9(7) | 1413-372 | 9) |
| 5) Only for compressors with variable Vi | |
| 9) No. in ( ) for compressors with fixed Vi |
| Pos.nr | Designation | No. | Part no. | |
| 234 | Hex. socket screw 10x35 | 23 | 1413-373 | |
| 235 | Hex. socket screw 10x40 | 10 | 1413-374 | |
| 236 | Hex. socket screw 10x45 | 2 | 1413-375 | |
| 238 | Hex. socket screw 10x90 | 5 | 1413-380 | |
| 239 | Hex. socket screw 10x110 | 3 | 1413-393 | 5) |
