进口品牌船舶制冷压缩机及备件
上海傲晶船舶设备有限公司
英文名称 | 图号 | 备件号 | |
Housing | 1 | 300 000 01 | |
Housing | 1 | 300 001 01 | |
Housing | 1 | 300 002 01 | |
Housing | 1 | 300 003 01 | |
Housing | 1 | 300 025 01 | |
Housing | 1 | 300 025 02 | |
Housing | 1 | 300 025 03 | |
Housing | 1 | 300 025 04 | |
housing | 1 | 300 026 04 | |
housing | 1 | 300 026 05 | |
housing | 1 | 300 026 06 | |
housing | 1 | 300 026 07 | |
housing | 1 | 300 026 08 | |
housing | 1 | 300 026 10 | |
housing | 1 | 300 026 11 | |
housing | 1 | 300 028 04 | |
housing | 1 | 300 028 05 | |
housing | 1 | 300 028 06 | |
housing | 1 | 300 028 07 | |
housing | 76 | 300 074 01 | |
housing | 76 | 300 074 02 | |
Cylinder | 56 | 300 100 01 | |
Cylinder | 56 | 300 101 01 | |
Cylinder | 56 | 300 102 01 | |
Cylinder | 56 | 300 103 01 | |
Cylinder | 56 | 300 104 01 | |
Cylinder | 56 | 300 105 01 | |
Cylinder | 56 | 300 106 01 | |
Cylinder | 56 | 300 107 01 | |
intermediate flange | 133 | 300 903 01 | |
terminal box | 164 | 300 950 04 | |
crank shaft | 6 | 301 007 01 | |
crankshaft | 6 | 301 007 03 | |
crankshaft | 6 | 301 007 08 | |
crankshaft | 6 | 301 007 10 | |
crank shaft | 6 | 301 007 12 | |
crankshaft | 6 | 301 007 16 | |
crankshaft | 6 | 301 016 01 | |
eccentric shaft | 6 | 301 107 07 | |
eccentric shaft | 6 | 301 107 08 | |
Excentric | 38 | 302 000 01 | |
Excentric | 38 | 302 001 01 | |
Excentric | 38 | 302 002 01 | |
Excentric | 38 | 302 003 01 | |
Excentric | 38 | 302 005 01 | |
Excentric | 38 | 302 006 01 | |
Excentric | 38 | 302 007 01 | |
Excentric | 38 | 302 014 01 | |
Connecting rod with bearing bush | 49 | 302 105 01 | |
connecting rod | 13 | 302 114 01 | |
connecting rod | 10 | 302 115 01 | |
Connecting rod complete | 10 | 302 117 04 | |
connecting rod | 13 | 302 117 05 | |
Connecting rod with bearing bush | 49 | 302 118 01 | |
Connecting rod with bearing bush | 49 | 302 118 02 | |
Connecting rod with bearing bush | 49 | 302 118 03 | |
Connecting rod with bearing bush | 49 | 302 118 04 | |
Connecting rod with bearing bush | 49 | 302 118 05 | |
Connecting rod with bearing bush | 49 | 302 118 06 | |
Connecting rod with bearing bush | 49 | 302 118 07 | |
connecting rod | 10 | 302 136 02 | |
Piston | 51 | 302 200 01 | |
Piston | 51 | 302 201 01 | |
Piston | 51 | 302 202 01 | |
piston | 17 | 302 232 10 | |
piston | 17 | 302 232 16 | |
piston | 29 | 302 232 19 | |
piston | 15 | 302 233 08 | |
Piston | 51 | 302 233 14 | |
Piston | 51 | 302 233 16 | |
Piston | 51 | 302 233 18 | |
Piston | 51 | 302 233 20 | |
Piston | 51 | 302 233 93 | |
Piston | 15 | 302 233 95 | |
piston | 15 | 302 233 96 | |
piston | 15 | 302 233 97 | |
piston | 15 | 302 233 98 | |
connecting rod / piston | 9 | 302 238 19 | |
Connecting rod/piston complete | 48 | 302 239 01 | |
Connecting rod/piston complete | 48 | 302 239 02 | |
Connecting rod/piston complete | 48 | 302 239 03 | |
Connecting rod/piston complete | 48 | 302 239 04 | |
Connecting rod/piston complete | 48 | 302 239 05 | |
Connecting rod/piston complete | 48 | 302 239 06 | |
Connecting rod/piston complete | 48 | 302 239 07 | |
Connecting rod/piston complete | 48 | 302 239 08 | |
Connecting rod/piston com-plete | 9 | 302 280 01 | |
connecting rod / piston | 9 | 302 280 02 | |
piston | 16 | 302 296 16 | |
piston | 16 | 302 296 19 | |
connecting rod / piston | 12 | 302 297 18 | |
connecting rod / piston | 12 | 302 297 24 | |
connecting rod / piston | 12 | 302 297 25 | |
connecting rod / piston | 9 | 302 297 37 | |
connecting rod / piston | 9 | 302 297 40 | |
connecting rod / piston | 9 | 302 297 43 | |
connecting rod / piston | 9 | 302 297 46 | |
Cylinder head,air cooled | 76 | 302 300 01 | |
Cylinder head,air cooled | 76 | 302 301 01 | |
Cylinder head,air cooled | 76 | 302 302 01 | |
Cylinder head,air cooled | 76 | 302 303 01 | |
Cylinder head,water-cooled | 78 | 302 304 01 | |
Cylinder head,air cooled | 76 | 302 305 01 | |
Cylinder head,water-cooled | 78 | 302 306 01 | |
Cylinder head,air cooled | 76 | 302 307 01 | |
Cylinder head,water-cooled | 78 | 302 308 01 | |
Cylinder head,water-cooled | 78 | 302 309 01 | |
Cylinder head,water-cooled | 78 | 302 310 01 | |
cylinder head | 122 | 302 319 01 | |
cylinder head | 122 | 302 319 02 | |
cylinder head | 123 | 302 325 02 | |
cylinder head | 126 | 302 326 01 | |
cylinder head | 126 | 302 326 02 | |
cylinder head | 453 | 302 350 05 | |
cylinder head | 453 | 302 350 06 | |
cylinder head | 253 | 302 350 07 | |
cylinder head | 253 | 302 350 17 | |
Cylinder head with bush | 253 | 302 350 24 | |
cylinder head | 126 | 302 351 08 | |
cylinder head | 126 | 302 351 15 | |
cylinder head | 251 | 302 354 07 | |
Cylinder head with piston | 251 | 302 354 10 | |
cylinder head | 251 | 302 354 18 | |
cylinder head | 251 | 302 354 31 | |
capacity regulator | 250 | 302 355 09 | |
Capacity regulator complete | 250 | 302 355 11 | |
capacity regulator | 250 | 302 355 20 | |
capacity control | 250 | 302 355 36 | |
cylinder head | 451 | 302 356 05 | |
cylinder head | 451 | 302 356 10 | |
start unloading | 450 | 302 357 09 | |
start unloading | 450 | 302 357 14 | |
cylinder head | 106 | 302 360 01 | |
cylinder head | 125 | 302 360 03 | |
cylinder head | 125 | 302 360 04 | |
cylinder head | 103 | 302 360 11 | |
cylinder head | 119 | 302 360 18 | |
cylinder head | 174 | 302 360 19 | |
cylinder head | 122 | 302 360 22 | |
cylinder head | 164 | 302 360 44 | |
bottom plate | 95 | 302 400 01 | |
bottom plate | 97 | 302 403 50 | |
bottom plate | 82 | 302 405 02 | |
balance weight | 22 | 302 900 01 | |
balance weight | 8 | 302 901 01 | |
cable connector | 149 | 302 915 01 | |
cable connector | 149 | 302 915 02 | |
Flywheel | 15 | 303 123 10 | |
Flywheel | 15 | 303 123 50 | |
Flywheel | 15 | 303 125 01 | |
Flywheel | 15 | 303 219 51 | |
Flywheel | 15 | 303 220 51 | |
pulley | 211 | 303 231 01 | |
pulley | 213 | 303 312 11 | |
Flywheel | 15 | 303 316 51 | |
Flywheel | 15 | 303 404 51 | |
pulley | 217 | 303 602 11 | |
valve plate complete | 61 | 304 050 01 | |
valve plate complete | 61 | 304 050 02 | |
valve plate complete | 61 | 304 050 03 | |
valve plate complete | 61 | 304 050 04 | |
valve plate complete | 61 | 304 050 05 | |
valve plate complete | 61 | 304 050 06 | |
valve plate complete | 61 | 304 050 07 | |
valve plate complete | 61 | 304 050 08 | |
valve plate | 119 | 304 051 01 | |
valve plate | 119 | 304 051 02 | |
valve plate | 119 | 304 051 03 | |
valve plate | 119 | 304 051 15 | |
valve plate | 100 | 304 052 02 | |
valve plate | 100 | 304 052 03 | |
valve plate | 100 | 304 052 04 | |
valve plate | 116 | 304 056 02 | |
valve plate | 116 | 304 056 03 | |
valve plate | 160 | 304 060 01 | |
valve plate complete with diff.pressure relief valve | 170 | 304 060 02 | |
Valve plate complete with plug | 160 | 304 060 03 | |
valve plate complete with diff.pressure relief valve | 170 | 304 060 04 | |
valve plate | 160 | 304 060 05 | |
valve plate | 170 | 304 060 06 | |
terminal plate | 136 | 304 900 01 | |
beating cap | 22 | 305 107 21 | |
bearing cover | 25 | 305 109 01 | |
bearing cover | 24 | 305 125 01 | |
bearing cover | 37 | 305 125 02 | |
bearing cover complete | 25 | 305 125 03 | |
bearing cover | 25 | 305 138 01 | |
housing cover | 61 | 305 214 01 | |
housing cover | 61 | 305 214 02 | |
housing cover | 61 | 305 218 01 | |
housing cover | 61 | 305 219 01 | |
housing cover | 242 | 305 233 01 | |
Side cover | 13 | 305 300 01 | |
Side cover | 13 | 305 301 01 | |
Side cover | 13 | 305 302 01 | |
Side cover | 13 | 305 303 01 | |
Side cover | 13 | 305 304 01 | |
Side cover | 13 | 305 305 01 | |
Sealing cover | 29 | 305 412 01 | |
Sealing cover | 29 | 305 412 02 | |
Sealing cover | 29 | 305 412 03 | |
Sealing cover | 29 | 305 412 04 | |
Sealing cover | 29 | 305 412 05 | |
sealing cover | 209 | 305 413 07 | |
shaft seal | 205 | 305 416 04 | |
shaft seal | 207 | 305 416 05 | |
housing cover | 61 | 305 900 03 | |
cover | 167 | 305 904 02 | |
cover | 167 | 305 914 02 | |
Shaft | 6 | 310 000 01 | |
Shaft | 6 | 310 001 01 | |
Shaft | 6 | 310 002 01 | |
Shaft | 6 | 310 003 01 | |
Shaft | 6 | 310 004 01 | |
Shaft | 6 | 310 005 01 | |
pressure bush | 458 | 311 008 01 | |
pressure bush | 458 | 311 008 02 | |
spacer sleeve | 476 | 311 012 09 | |
spacer sleeve | 476 | 311 012 09 | |
bearing bush | 2 | 311 100 04 | |
bearing bush | 3 | 311 100 05 | |
bearing bush | 3 | 311 100 08 | |
Bearing bush(drive end/outer) | 2 | 311 100 09 | |
Bearing bush(drive end/outer) | 3 | 311 100 10 | |
Bearing bush(back/inner) | 4 | 311 100 12 | |
Bearing bush(back/inner) | 4 | 311 100 13 | |
bearing bush | 2 | 311 100 14 | |
bearing bush | 25 | 311 100 17 | |
bearing bush | 32 | 311 100 18 | |
Bearing bush | 50 | 311 103 01 | |
Bearing bush | 50 | 311 103 02 | |
Bearing bush | 50 | 311 103 04 | |
Bearing bush | 50 | 311 103 05 | |
bearing bush | 14 | 311 103 06 | |
Bearing bush(drive end/outer) | 3 | 311 104 06 | |
Bearing bush(back/inner) | 4 | 311 104 07 | |
Bearing bush(drive end/outer) | 2 | 311 104 08 | |
Bearing bush(back/inner) | 4 | 311 104 09 | |
Bearing bush | 50 | 311 107 02 | |
Bearing bush(motor side) | 2 | 311 112 02 | |
ring | 47 | 312 006 01 | |
thrust collar | 38 | 312 030 02 | |
thrust collar | 44 | 312 030 03 | |
Slip ring | 10 | 312 033 01 | |
Slip ring | 10 | 312 033 02 | |
Slip ring | 10 | 312 033 03 | |
Slip ring | 10 | 312 033 04 | |
Slip ring | 10 | 312 033 05 | |
Slip ring | 10 | 312 033 06 | |
Ring for shaft seal | 9 | 312 035 01 | |
Ring for shaft seal | 9 | 312 035 02 | |
Ring for shaft seal | 9 | 312 035 03 | |
Ring for shaft seal | 9 | 312 035 04 | |
Ring for shaft seal | 9 | 312 035 05 | |
Ring for shaft seal | 9 | 312 035 06 | |
sliding ring | 202 | 312 101 03 | |
disk | 262 | 313 000 03 | |
disk | 262 | 313 000 04 | |
disk | 257 | 313 000 05 | |
disk | 257 | 313 000 10 | |
lnsert plate | 30 | 313 100 01 | |
Orifice | 60 | 314 005 01 | |
Screw for discharge reed | 66 | 315 000 01 | |
Screw for discharge reed | 66 | 315 000 02 | |
Screw for discharge reed | 66 | 315 000 03 | |
Cheese head screw | 72 | 315 020 01 | |
Cheese head screw | 72 | 315 020 02 | |
Key for flywheel | 17 | 315 100 01 | |
Key for eccentric complete | 40 | 315 100 02 | |
Key for flywheel | 17 | 315 100 04 | |
Key for flywheel | 17 | 315 100 05 | |
Key | 44 | 315 100 07 | |
Key for flywheel | 17 | 315 100 08 | |
Key for flywheel,complte | 16 | 315 107 01 | |
Key for flywheel,complte | 16 | 315 107 02 | |
Key for flywheel,complte | 16 | 315 107 03 | |
Key for flywheel,complte | 16 | 315 107 04 | |
Key for flywheel,complte | 16 | 315 107 05 | |
Key for eccentric complete | 39 | 315 107 06 | |
Key for eccentric complete | 39 | 315 107 07 | |
Key for eccentric complete(Shaft flat) | 43 | 315 107 08 | |
Key for eccentric complete | 39 | 315 107 09 | |
Key for eccntric complete(shaft flat) | 43 | 315 107 10 | |
Key for eccentric complete | 39 | 315 107 11 | |
Key for eccntric complete(shaft flat) | 43 | 315 107 12 | |
Suction valve reed | 71 | 320 200 01 | |
Suction valve reed | 71 | 320 200 02 | |
Suction valve reed | 71 | 320 200 03 | |
Suction valve reed | 71 | 320 200 04 | |
Discharge valve reed | 62 | 320 210 01 | |
Discharge valve reed | 62 | 320 210 02 | |
Discharge valve reed | 62 | 320 210 03 | |
Discharge valve reed | 63 | 320 230 01 | |
Retainer | 63 | 320 230 02 | |
Retainer | 63 | 320 230 03 | |
bottom plate | 95 | 320 307 04 | |
bottom plate | 203 | 320 307 09 | |
Locking plate | 47 | 320 308 01 | |
Locking plate | 47 | 320 308 02 | |
Locking plate | 47 | 320 308 03 | |
Locking plate | 47 | 320 308 04 | |
Locking plate | 47 | 320 308 05 | |
Locking plate | 47 | 320 308 06 | |
Locking plate | 47 | 320 308 07 | |
thrust segment | 23 | 320 313 01 | |
fixing plate | 38 | 320 314 01 | |
Covering plate for cylinder | 58 | 320 315 01 | |
Covering plate for cylinder | 58 | 320 315 02 | |
Covering plate for cylinder | 58 | 320 316 01 | |
connection bridge | 150 | 320 318 03 | |
Locating plate | 67 | 320 321 01 | |
fixing plate | 38 | 320 344 02 | |
thrust washer | 5 | 320 500 05 | |
thrust washer | 4 | 320 500 06 | |
thrust washer | 31 | 320 500 07 | |
thrust washer | 5 | 320 500 08 | |
thrust washer | 33 | 320 500 09 | |
Spring compensating disk | 25 | 320 501 02 | |
Spring compensating disk | 25 | 320 501 03 | |
Spring compensating disk | 25 | 320 501 04 | |
thrust washer | 54 | 320 502 04 | |
thrust washer | 54 | 320 502 05 | |
centering plate | 162 | 321 202 01 | |
Thrust washer(crankcase side) | 5 | 321 500 09 | |
Locking plate | 65 | 324 018 01 | |
Locking plate | 65 | 324 018 02 | |
eyebolt | 133 | 324 391 03 | |
terminal box | 164 | 324 500 02 | |
terminal box | 458 | 324 500 15 | |
cover | 167 | 324 908 01 | |
Lid | 481 | 324 908 04 | |
cover | 481 | 324 942 01 | |
pressure spring | 84 | 325 000 01 | |
pressure spring | 84 | 325 000 02 | |
spring | 259 | 325 000 07 | |
spring | 259 | 325 000 08 | |
Pressure spring | 64 | 325 000 18 | |
Pressure spring | 64 | 325 000 19 | |
Pressure spring | 64 | 325 000 20 | |
Pressure spring | 26 | 325 000 21 | |
Pressure spring | 26 | 325 000 22 | |
Pressure spring | 26 | 325 000 23 | |
Pressure spring | 26 | 325 000 24 | |
pressure spring | 84 | 325 000 34 | |
damper element | 98 | 325 002 01 | |
damper element | 100 | 325 002 03 | |
spring | 461 | 325 010 06 | |
spring washer | 46 | 325 900 02 | |
retaining ring with lugs | 58 | 325 910 01 | |
parallel pin | 131 | 327 000 01 | |
O-ring | 237 | 327 003 39 | |
foot | 101 | 327 305 04 | |
foot | 101 | 327 309 01 | |
crankcase heater | 190 | 343 208 23 | |
Crankcase Heater | 190 | 343 208 34 | |
crankcase heater | 190 | 343 213 02 | |
crankcase heater | 190 | 343 213 03 | |
crankcase heater | 190 | 343 213 04 | |
crankcase heater | 190 | 343 213 10 | |
crankcase heater | 190 | 343 213 11 | |
Crankcase Heater | 190 | 343 213 12 | |
Coil | 277 | 343 308 01 | |
coil | 277 | 343 309 02 | |
coil | 467 | 343 311 01 | |
conversion kit | 160 | 343 413 01 | |
terminal plate kit | 152 | 343 414 07 | |
terminal plate kit | 151 | 343 414 08 | |
terminal plate kit | 134 | 343 416 02 | |
connection to ground, complete | 138 | 343 417 07 | |
Hexagon Nut | 464 | 345 122 01 | |
hexagon nut | 462 | 345 122 02 | |
hexagon nut | 460 | 345 122 03 | |
sealing plug | 466 | 345 122 04 | |
hexagon nut | 483 | 345 122 05 | |
Sealing Plug | 465 | 345 126 01 | |
Sealing Plug | 463 | 345 126 02 | |
Sealing Plug | 461 | 345 126 03 | |
Sealing Plug | 467 | 345 126 04 | |
sealing plug | 484 | 345 126 07 | |
terminal plate | 91 | 345 500 10 | |
terminal strip | 454 | 345 902 01 | |
heater sleeve | 192 | 345 906 02 | |
heater sleeve | 192 | 345 906 04 | |
heater sleeve | 192 | 345 906 05 | |
insulating plate | 159 | 345 923 06 | |
metal plate for grounding | 477 | 345 950 03 | |
built-in motor | 172 | 346 318 46 | |
built-in motor | 172 | 346 330 46 | |
built-in motor | 172 | 346 331 51 | |
built-in motor | 172 | 346 332 46 | |
built-in motor | 40 | 346 550 46 | |
built-in motor | 40 | 346 562 46 | |
built-in motor | 40 | 346 574 46 | |
protection device | 168 | 347 001 03 | |
protection device | 168 | 347 001 05 | |
protection device | 168 | 347 002 01 | |
protection device | 168 | 347 002 02 | |
protection device | 168 | 347 002 03 | |
protection device | 168 | 347 002 04 | |
protection device | 168 | 347 002 06 | |
protection device | 168 | 347 004 01 | |
protection device | 168 | 347 004 02 | |
Motor protection device | 450 | 347 013 09 | |
PTC-sensor | 470 | 347 023 03 | |
protection device | 168 | 347 028 01 | |
protection device | 168 | 347 028 02 | |
protection device | 168 | 347 028 04 | |
protection device | 168 | 347 028 05 | |
differential oil pressure cut-out | 42 | 347 319 01 | |
differential oil pressure cut-out | 42 | 347 319 03 | |
differential oil pressure cut-out | 42 | 347 319 11 | |
differential oil pressure cut-out | 42 | 347 320 33 | |
piston | 460 | 347 560 03 | |
solenoid valve | 265 | 347 600 01 | |
solenoid valve | 463 | 347 600 02 | |
solenoid valve | 265 | 347 600 03 | |
solenoid valve | 463 | 347 600 04 | |
solenoid valve | 265 | 347 600 48 | |
piston | 460 | 347 650 01 | |
piston | 460 | 347 650 03 | |
piston | 260 | 347 654 01 | |
piston | 260 | 347 654 02 | |
solenoid valve | 281 | 347 690 01 | |
solenoid valve | 281 | 347 690 02 | |
solenoid valve | 281 | 347 690 11 | |
solenoid valve | 466 | 347 691 01 | |
solenoid valve | 466 | 347 691 02 | |
pipe | 202 | 360 101 03 | |
oil return system | 86 | 360 110 01 | |
oil return system | 86 | 360 110 06 | |
oil return system | 86 | 360 110 07 | |
oil return system | 86 | 360 117 01 | |
pressure relief valve | 104 | 361 100 01 | |
Differential pressure relief valve | 173 | 361 100 09 | |
pressure relief valve | 104 | 361 100 21 | |
oil pressure relief valve | 26 | 361 101 01 | |
oil pressure relief valve | 86 | 361 105 01 | |
gas equalising valve | 103 | 361 110 01 | |
gas equalising valve | 88 | 361 110 02 | |
gas equalising valve | 103 | 361 110 03 | |
oil pressure relief valve | 201 | 361 204 01 | |
Suction shut-off valve complete | 93 | 361 310 05 | |
Discharge shut of valve | 84 | 361 310 06 | |
shut-off valve | 74 | 361 310 07 | |
Discharge shut of valve | 84 | 361 310 08 | |
shut-off valve | 110 | 361 311 02 | |
shut-off valve | 72 | 361 312 03 | |
Suction shut-off valve complete | 93 | 361 313 01 | |
shut-off valve | 72 | 361 313 02 | |
Suction shut-off valve | 120 | 361 313 03 | |
Discharge shut of valve | 84 | 361 315 01 | |
Suction shut-off valve complete | 93 | 361 315 02 | |
Discharge shut of valve | 84 | 361 315 10 | |
shut-off valve | 110 | 361 338 01 | |
Shut-Off Valve | 72 | 361 338 04 | |
shut-off valve | 120 | 361 339 14 | |
shut-off valve | 120 | 361 339 38 | |
Schrader valve | 43 | 361 500 01 | |
Schrader valve | 43 | 361 500 02 | |
Schrader valve | 43 | 361 500 22 | |
Sight glass | 22 | 361 802 01 | |
sight glass | 89 | 361 802 02 | |
sight glass | 238 | 361 802 03 | |
sight glass | 89 | 361 806 02 | |
Sucting gas filter | 91 | 362 000 01 | |
Sucting gas filter | 91 | 362 000 02 | |
suction gas filter | 71 | 362 001 01 | |
Sucting gas filter | 91 | 362 001 03 | |
Sucting gas filter | 91 | 362 001 08 | |
suction gas filter | 57 | 362 001 09 | |
![]()
|
85 | 362 003 01 | |
oil filter | 85 | 362 003 02 | |
suction gas filter | 59 | 362 004 01 | |
suction gas filter | 59 | 362 004 02 | |
suction gas filter | 241 | 362 004 03 | |
oil pump | 34 | 362 500 01 | |
oil pump | 41 | 362 503 01 | |
oil pump | 34 | 362 503 02 | |
pipe connection | 73 | 365 311 03 | |
Pipe Connection | 73 | 365 321 03 | |
Pipe Connection | 125 | 365 321 05 | |
pipe connection | 113 | 365 321 14 | |
pipe connection | 111 | 366 000 03 | |
Pipe connection | 85 | 366 000 06 | |
pipe connection | 113 | 366 000 07 | |
angle screwed joint | 201 | 366 012 01 | |
Accessories kit pluck-and-socket connection工具包 | 215 | 366 093 10 | |
Sealing Plug | 102 | 366 100 01 | |
sealing plug | 79 | 366 101 01 | |
Sealing plug | 81 | 366 102 01 | |
sealing plug | 101 | 366 103 01 | |
sealing plug | 101 | 366 103 21 | |
sealing plug | 100 | 366 104 01 | |
Plug | 163 | 366 104 02 | |
sealing plug | 100 | 366 104 21 | |
sealing plug | 163 | 366 104 22 | |
sealing plug | 118 | 366 110 01 | |
Sealing Plug | 63 | 366 110 02 | |
sealing plug | 92 | 366 110 04 | |
sealing plug | 93 | 366 110 05 | |
Sealing Plug | 152 | 366 110 08 | |
sealing plug | 200 | 366 110 09 | |
sealing plug | 92 | 366 110 10 | |
Magnetic screw | 35 | 366 111 01 | |
Magnetic screw | 35 | 366 111 03 | |
Magnetic screw | 35 | 366 111 22 | |
sealing screw | 7 | 366 112 01 | |
sealing screw | 7 | 366 112 02 | |
sealing screw | 82 | 366 114 02 | |
sealing screw | 30 | 366 123 01 | |
sealing screw | 70 | 366 124 01 | |
sealing screw | 127 | 366 132 01 | |
sealing nut | 117 | 366 202 01 | |
Blind Flange | 106 | 367 015 01 | |
blind flange | 106 | 367 015 15 | |
flange | 111 | 367 021 03 | |
flange | 111 | 367 023 01 | |
clamping plate | 173 | 367 121 01 | |
Clamping Plate | 75 | 367 121 02 | |
Clamping Plate | 126 | 367 121 03 | |
clamping plate | 126 | 367 121 14 | |
Sight glass cover | 23 | 367 224 01 | |
pulsation muffler | 166 | 369 107 03 | |
vibration damper set | 200 | 370 002 02 | |
vibration damper set | 201 | 370 002 06 | |
vibration damper set | 97 | 370 004 01 | |
Vibration damper set | 200 | 370 004 02 | |
vibration damper set | 99 | 370 004 03 | |
vibration damper set | 201 | 370 004 04 | |
O ring | 8 | 372 001 01 | |
O ring | 11 | 372 001 02 | |
O ring | 8 | 372 001 03 | |
O ring | 11 | 372 001 04 | |
O ring | 11 | 372 001 05 | |
O ring | 8 | 372 001 06 | |
O ring | 11 | 372 001 07 | |
O ring | 8 | 372 001 08 | |
O-ring | 203 | 372 001 10 | |
O ring | 11 | 372 001 11 | |
O-ring | 45 | 372 001 13 | |
O ring | 11 | 372 001 14 | |
O-ring | 39 | 372 001 16 | |
O-ring | 35 | 372 001 19 | |
O-ring | 220 | 372 001 20 | |
O-ring | 211 | 372 001 25 | |
O ring | 21 | 372 003 01 | |
O-ring | 88 | 372 003 15 | |
O-ring | 28 | 372 003 27 | |
O-ring | 206 | 372 003 28 | |
O-ring | 237 | 372 003 39 | |
O-ring | 35 | 372 004 01 | |
Gasket | 21 | 372 010 02 | |
Gasket | 21 | 372 010 03 | |
O ring | 8 | 372 013 01 | |
O ring | 11 | 372 013 02 | |
O ring | 8 | 372 013 03 | |
O ring | 11 | 372 013 04 | |
O ring | 8 | 372 013 05 | |
O ring | 11 | 372 013 06 | |
O ring | 11 | 372 013 07 | |
O ring | 8 | 372 013 08 | |
O ring | 11 | 372 013 09 | |
O ring | 11 | 372 013 10 | |
coil fixation | 469 | 372 068 01 | |
gasket | 163 | 372 120 01 | |
gasket | 175 | 372 124 01 | |
gasket | 457 | 372 126 01 | |
gasket | 176 | 372 137 02 | |
gasket | 176 | 372 138 02 | |
Joint ring | 86 | 372 200 03 | |
gasket | 112 | 372 200 04 | |
Gasket | 12 | 372 300 01 | |
Gasket | 12 | 372 300 02 | |
Gasket | 12 | 372 300 03 | |
Gasket | 21 | 372 301 01 | |
gasket | 108 | 372 301 02 | |
gasket | 67 | 372 301 03 | |
Gasket | 12 | 372 301 04 | |
gasket | 130 | 372 301 05 | |
Gasket | 12 | 372 301 06 | |
gasket | 88 | 372 301 12 | |
gasket | 88 | 372 302 02 | |
gasket | 114 | 372 303 01 | |
Gasket | 74 | 372 303 02 | |
Gasket | 124 | 372 303 03 | |
Gasket | 28 | 372 310 01 | |
Gasket | 28 | 372 310 02 | |
Gasket | 28 | 372 310 03 | |
gasket | 209 | 372 312 01 | |
Gasket | 28 | 372 312 02 | |
Gasket | 28 | 372 312 03 | |
gasket | 212 | 372 313 02 | |
gasket | 24 | 372 314 03 | |
gasket | 60 | 372 315 02 | |
gasket | 60 | 372 315 03 | |
Gasket | 55 | 372 400 01 | |
Gasket | 55 | 372 401 01 | |
Gasket | 55 | 372 402 01 | |
Gasket | 55 | 372 403 01 | |
Gasket | 55 | 372 404 01 | |
Gasket | 55 | 372 405 01 | |
Gasket | 55 | 372 406 01 | |
Gasket | 55 | 372 407 01 | |
gasket | 96 | 372 413 01 | |
gasket | 81 | 372 414 01 | |
gasket | 94 | 372 415 01 | |
gasket | 94 | 372 415 02 | |
gasket | 204 | 372 416 01 | |
gasket | 135 | 372 421 02 | |
gasket | 90 | 372 421 03 | |
gasket | 135 | 372 422 01 | |
Gasket | 482 | 372 429 04 | |
Gasket | 74 | 372 500 01 | |
Gasket | 74 | 372 501 01 | |
Gasket | 74 | 372 502 01 | |
Gasket | 74 | 372 503 01 | |
Gasket | 74 | 372 504 01 | |
Gasket | 74 | 372 505 01 | |
Gasket | 74 | 372 506 01 | |
Gasket | 74 | 372 507 01 | |
gasket | 101 | 372 510 11 | |
gasket | 101 | 372 510 12 | |
gasket | 120 | 372 511 07 | |
gasket | 120 | 372 511 09 | |
gasket | 120 | 372 511 10 | |
gasket | 120 | 372 511 11 | |
Gasket body | 161 | 372 518 02 | |
gasket | 171 | 372 518 03 | |
Gasket body | 171 | 372 518 05 | |
Gasket | 75 | 372 600 01 | |
Gasket | 75 | 372 601 01 | |
Gasket | 75 | 372 602 01 | |
Gasket | 75 | 372 603 01 | |
Gasket | 75 | 372 604 01 | |
Gasket | 75 | 372 605 01 | |
Gasket | 75 | 372 606 01 | |
Gasket | 75 | 372 607 01 | |
gasket | 102 | 372 611 01 | |
gasket | 118 | 372 611 05 | |
gasket | 121 | 372 612 01 | |
gasket | 121 | 372 616 01 | |
gasket | 121 | 372 616 03 | |
Gasket cylinder head | 162 | 372 619 01 | |
Gasket | 82 | 372 701 01 | |
Gasket | 82 | 372 702 01 | |
Gasket | 105 | 372 704 01 | |
gasket | 266 | 372 712 01 | |
gasket | 464 | 372 712 02 | |
Set of gasket | 101 | 372 800 01 | |
Set of gasket | 101 | 372 800 02 | |
Set of gasket | 101 | 372 800 03 | |
Set of gasket | 101 | 372 800 04 | |
Set of gasket | 101 | 372 800 05 | |
Set of gasket | 101 | 372 800 06 | |
Set of gasket | 101 | 372 800 07 | |
Set of gasket | 101 | 372 800 08 | |
gasket set | 162 | 372 805 02 | |
gasket set | 23 | 372 807 01 | |
gasket set | 148 | 372 810 01 | |
gasket set | 148 | 372 810 02 | |
gasket set | 171 | 372 811 05 | |
gasket set | 171 | 372 811 07 | |
gasket set | 171 | 372 811 08 | |
gasket set | 171 | 372 811 09 | |
gasket set | 171 | 372 812 01 | |
gasket set | 171 | 372 812 02 | |
gasket set | 171 | 372 812 03 | |
gasket set | 171 | 372 812 04 | |
gasket set | 171 | 372 812 05 | |
gasket set | 1 | 372 839 01 | |
